<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Earth a terrorist planning tool?</title>
	<atom:link href="http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/</link>
	<description>Arthur &#38; Amy's personal weblog</description>
	<pubDate>Tue, 06 Jan 2009 07:48:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paris Hilton And Sister Nikki Will Do Anything For The Camera</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-39086</link>
		<dc:creator>Paris Hilton And Sister Nikki Will Do Anything For The Camera</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-39086</guid>
		<description>[...] Image Source: WOLFSTAD.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Source: WOLFSTAD.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-1535</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sat, 07 Oct 2006 08:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-1535</guid>
		<description>Aaron Spelling's house is just southwest of this and features a courtyard that looks like an oval pie sliced into 8 pieces.</description>
		<content:encoded><![CDATA[<p>Aaron Spelling&#8217;s house is just southwest of this and features a courtyard that looks like an oval pie sliced into 8 pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-1534</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sat, 07 Oct 2006 08:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-1534</guid>
		<description>Actually, this house is just west of the playboy mansion.</description>
		<content:encoded><![CDATA[<p>Actually, this house is just west of the playboy mansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-1473</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Mon, 11 Sep 2006 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-1473</guid>
		<description>This house is just east of the playboy mansion.</description>
		<content:encoded><![CDATA[<p>This house is just east of the playboy mansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-1357</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 10 Aug 2006 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-1357</guid>
		<description>I think society needs free access to information like this, it just needs to be controlled. think about people who can`t travel to Paris or Giza, who can visit those places through the internet, Live. It opens the mind to knowledge with no boundaries. Imagine using these tools in a class room. Aristotle, Plato, Ptolemy would never have dreamed of such level of power in the hands of teachers in front of young students. We just need to invest time and efforts to make this accessible, minimizing threats.</description>
		<content:encoded><![CDATA[<p>I think society needs free access to information like this, it just needs to be controlled. think about people who can`t travel to Paris or Giza, who can visit those places through the internet, Live. It opens the mind to knowledge with no boundaries. Imagine using these tools in a class room. Aristotle, Plato, Ptolemy would never have dreamed of such level of power in the hands of teachers in front of young students. We just need to invest time and efforts to make this accessible, minimizing threats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa</title>
		<link>http://www.wolfstad.com/2005/12/google-earth-a-terrorist-planning-tool/comment-page-1/#comment-347</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Tue, 16 May 2006 05:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstad.com/?p=83#comment-347</guid>
		<description>That is not a picture of the playboy mansion, it is certainly a mansion, but not the one that Hugh Hefner and his posse live in... try looking it up on Google...</description>
		<content:encoded><![CDATA[<p>That is not a picture of the playboy mansion, it is certainly a mansion, but not the one that Hugh Hefner and his posse live in&#8230; try looking it up on Google&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
